Frubb - Leamington Lemmings 5 - 15
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #36 Joe Penning | #41 Evie Harms | 0.45 | 0.45 | Offence 0.00 |
| 0 - 2 | #90 Luke Haywood | #6 Lara Murray | 2.40 | 1.55 | |
| 0 - 3 | #36 Joe Penning | #3 Persephone Pantling | 4.55 | 2.15 | |
| 0 - 4 | #90 Luke Haywood | #9 Nathan Sanders | 7.45 | 2.50 | |
| 1 - 4 | #70 Nils Ostertag | #40 Arne Gideon | 9.00 | 1.15 | |
| 1 - 5 | #96 Oliver May | #9 Nathan Sanders | 11.00 | 2.00 | |
| 2 - 5 | #35 Orestis Vaysi | #17 Katharina Blumör | 13.15 | 2.15 | |
| 2 - 6 | #20 Alistair Orr | #12 Ben Bruin | 15.20 | 2.05 | |
| 2 - 7 | #4 Isaac Davis | #3 Persephone Pantling | 19.45 | 4.25 | |
| 3 - 7 | #77 Birute Steponenaite | #70 Nils Ostertag | 22.05 | 2.20 | |
| 4 - 7 | #90 Celina Bolduan | #5 Andrea Ganz | 24.45 | 2.40 | |
| 4 - 8 | #90 Luke Haywood | #9 Nathan Sanders | 33.50 | 9.05 | |
| 4 - 9 | #12 Ben Bruin | #89 David Cubitt | 37.45 | 3.55 | |
| 5 - 9 | #6 Florian Adam | #35 Orestis Vaysi | 39.40 | 1.55 | |
| 5 - 10 | #89 David Cubitt | #90 Luke Haywood | 42.20 | 2.40 | |
| 5 - 11 | #88 Liam Lu | #4 Isaac Davis | 44.15 | 1.55 | |
| 5 - 12 | #90 Luke Haywood | #96 Oliver May | 47.00 | 2.45 | |
| 5 - 13 | #88 Liam Lu | #41 Evie Harms | 49.45 | 2.45 | |
| 5 - 14 | #6 Lara Murray | #97 Kenji Terao | 53.50 | 4.05 | |
| 5 - 15 | #24 Megan Daly | #51 David Wilson | 57.10 | 3.20 |
Game statistics
| Frubb | Leamington Lemmings | |
|---|---|---|
| Goals: | 5 | 15 |
| Time on offence: | 38.40 min (67.6 %) | 18.30 min (32.4 %) |
| Time on defence: | 18.30 min (32.4 %) | 38.40 min (67.6 %) |
| Time on offence/goal: | 7.44 min | 1.14 min |
| Time on defence/goal: | 1.14 min | 7.44 min |
| Goals from starting on offence: | 4/15 (26.7 %) | 4/5 (80.0 %) |
| Goals from starting on defence: | 1/5 (20.0 %) | 11/15 (73.3 %) |
| Goals from turnovers: | 1 | 11 |
| Time-outs: | 0 | 0 |
| Spirit points: | 11 (2+2+3+2+2) | 11 (2+2+2+2+3) |
| Spirit comments |